Having your bank account with Chattanooga First Federal Credit Union has many benefits. One of the most attractive ones is our member rates on Certificates and IRAs. To learn more about these account rates, you’ll find detailed information on the terms, rates and minimum to open.
If you’d like to speak with someone about our Certificates and IRAs, please contact a member of our staff in Chattanooga, TN!
Interested In Becoming A Chattanooga First Federal Credit Union Member?
Contact Us Today!
Certificate Rates
Effective 11/15/2024
Term of Certificate | Rate (APY) | Minimum to Open |
---|---|---|
6 Month | 2.50% | $2,500.00 |
12 Month | 3.00% | $2,500.00 |
18 Month | 3.00% | $2,500.00 |
24 Month | 3.00% | $2,500.00 |
36 Month | 2.75% | $2,500.00 |
48 Month | 2.75% | $2,500.00 |
60 Month | 2.75% | $2,500.00 |
IRA Rates
Effective 11/15/2024
Term of IRA | Rate (APY) | Minimum to Open |
---|---|---|
12 Month | 3.00% | $2,500.00 |
30 Month | 2.75% | $2,500.00 |
36 Month | 2.75% | $2,500.00 |
60 Month | 2.75% | $2,500.00 |
IRA accumulation account (rate determined by market variables) dividends paid quarterly.
Check for current rate. ($2500.00 min.)